2018-2019 Volleyball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Aug 07 | The Colony | 3-2 | W | |
The Colony | ||||
Fri, Aug 10 | Liberty | 0-2 | L | |
Liberty | ||||
Fri, Aug 10 | Colleyville Heritage | 0-2 | L | |
Colleyville Heritage | ||||
Sat, Aug 11 | Celina | 0-2 | L | |
Celina | ||||
Sat, Aug 11 | Sanger | 0-2 | L | |
Sanger | ||||
Sat, Aug 11 | Lone Star | 1-2 | L | |
Lone Star | ||||
Mon, Aug 13 | Centennial | 1-3 | L | |
Centennial | ||||
Fri, Aug 17 | Timber Creek | 0-2 | L | |
Timber Creek | ||||
Fri, Aug 17 | Eastwood | 0-2 | L | |
Eastwood | ||||
Fri, Aug 17 | Crandall | 2-0 | W | |
Crandall | ||||
Fri, Aug 17 | Boyd | 0-2 | L | |
Boyd | ||||
Sat, Aug 18 | Alamo Heights | 2-0 | W | |
Alamo Heights | ||||
Tue, Aug 21 | Berkner | 3-0 | W | |
Berkner | ||||
Tue, Aug 28 | Plano | 0-3 | L | |
Plano | ||||
Fri, Aug 31 | Lake Dallas | 3-2 | W | |
Lake Dallas | ||||
Tue, Sep 04 | Red Oak | 0-3 | L | |
Red Oak | ||||
Fri, Sep 07 | Nimitz | 3-0 | W | |
Nimitz | ||||
Tue, Sep 11 | MacArthur | 3-1 | W | |
MacArthur | ||||
Fri, Sep 14 | Marcus | 0-3 | L | |
Marcus | ||||
Tue, Sep 18 | Coppell | 0-3 | L | |
Coppell | ||||
Fri, Sep 21 | Hebron | 0-3 | L | |
Hebron | ||||
Tue, Sep 25 | Irving | 3-0 | W | |
Irving | ||||
Fri, Sep 28 | Flower Mound | 0-3 | L | |
Flower Mound | ||||
Tue, Oct 02 | Nimitz | 3-1 | W | |
Nimitz | ||||
Fri, Oct 05 | MacArthur | 3-0 | W | |
MacArthur | ||||
Tue, Oct 09 | Marcus | 0-3 | L | |
Marcus | ||||
Fri, Oct 12 | Coppell | 0-3 | L | |
Coppell | ||||
Tue, Oct 16 | Hebron | 0-3 | L | |
Hebron | ||||
Fri, Oct 19 | Irving | 3-0 | W | |
Irving | ||||
Tue, Oct 23 | Flower Mound | 0-3 | L | |
Flower Mound |